Attention: Breakpoint Airport shuttle bus stops
All Airport shuttles from Frankfurt/Main (FRA) will depart from Terminal 1, Besucherparkplatz P36 (Visitor parking space P36). The busses are from the company SCHERER REISEN (written on the sides of the busses) and will have a BREAKPOINT sign in the front window.
All Airport shuttles from Hahn Airport (HHN) will depart from Busbahnhof, Haltestelle 9. If you are leaving the terminal, go the RIGHT for about 400 meters. The Busbahnhof is located near an unfinished parking house. The busses are from the company SCHERER REISEN (written on the sides of the busses) and will have a BREAKPOINT sign in the front window.
Additional notes
For the people who haven't been assigned for a bus from Breakpoint back to the Airport, including those on Monday morning, contact the infodesk during the party. We've prepared a solution for you.
Bus ticket prices
- Bus 100: 10 Euros
- Bus 101: 15 Euros
- Bus 102: 15 Euros
- Bus 103: 15 Euros
- Bus 200: 20 Euros
- Bus 201: 15 Euros
- Bus 150: 10 Euros
- Bus 151: 10 Euros
- Bus 250: 15 Euros
- Bus 251: 15 Euros
See below for list of bus numbers
Tickets for Airport->Breakpoint are paid when you reach the location. Tickets Breakpoint->Airport can be bought at the infodesk during the party.
For people arriving by plane at the Frankfurt-Hahn (HHN) and Frankfurt-Main (FRA) airports we are arranging bus shuttles going to the party location and back. For us being able to arrange a shuttle, we need a certain number of people that roughly arrive/depart at the same time. Using the form below, you are able to register your date/times of arrival/departure to enable us planning those shuttle busses.
As soon as we've gathered enough people for a shuttle trip, we'll assign a shuttle to all registrations that match.
Depending on the number of people arriving/departing at the same time, cost per trip/person will be around 10-15 Euros. This isn't much cheaper than using regular bus (HHN) or train (FRA) connections (see travel page), but it sure is much more convenient.
Payment for the bus going to Breakpoint must be made in cash on arrival. Tickets for the busses going into the opposite direction will be sold at the infodesk.
Please note that choosing the right Airport is very very important if you really want to go to Breakpoint.
As you should know, Breakpoint officially starts on Friday. However, for long distance plane travellers we allow earlier arrival, just as in previous years. The absolutely earliest time you may arrive at the party location is Thursday, 22:00. Please do NOT show up on the location earlier than that, you won't be let in! Obviously, this also means that we won't arrange Airport shuttle services departing from the airports before Thursday, 21:00. So, if you are arriving much earlier than that, you'll have to use one of the regular bus/train connections, and use the time for some sightseeing or so.
On this page you may register your date/time of arrival and depart at/from the Airport. As soon as we got a decent number of registrations for roughly the same time, we'll add a bus trip, which then will be listed here. So please check back on this page after a few days to see if we were able to arrange a bus trip for you.
Attention: If you are arriving as a group of sceners, please make sure you don't register multiple times. In other words: The person organizing the group travel should register his group here, instead of everyone in that group registering himself!
Registered Groups, with Shuttle Bus assigned:
Handle | Persons | Airport | Flight no. | Flight Departure/Arrival | Shuttle Bus no. | Bus Departure/Arrival |
suomiscene travels #2 (guided by Leia) | 14 | FRA->BP | LH3103 | 2007-04-05 15:10:00 | 200 | 2007-04-05 16:00:00 |
suomiscene travels #1 (Jobe, Megamies) | 2 | FRA->BP | AY821 | 2007-04-05 09:55:00 | 200 | 2007-04-05 16:00:00 |
Response / Darklite | 6 | HHN->BP | 9829 | 2007-04-05 23:55:00 | 100 | 2007-04-06 00:20:00 |
shash / Collapse | 10 | HHN->BP | FR4125 | 2007-04-05 23:25:00 | 100 | 2007-04-06 00:20:00 |
slack / Necrostudios | 2 | HHN->BP | 9835 | 2007-04-05 20:40:00 | 100 | 2007-04-06 00:20:00 |
zoom/conspiracy | 2 | HHN->BP | 4403 | 2007-04-05 16:40:00 | 100 | 2007-04-06 00:20:00 |
thec / outbreak | 4 | HHN->BP | 9838 | 2007-04-05 19:30:00 | 100 | 2007-04-06 00:20:00 |
K-man | 1 | HHN->BP | 9829 | 2007-04-05 23:55:00 | 100 | 2007-04-06 00:20:00 |
Quarryman | 1 | HHN->BP | 9829 | 2007-04-05 23:55:00 | 100 | 2007-04-06 00:20:00 |
Maxie ÜD/W | 1 | HHN->BP | 2007-04-05 16:00:00 | 100 | 2007-04-06 00:20:00 | |
tFt/rNO.tUFS | 1 | HHN->BP | 9829 | 2007-04-05 23:55:00 | 100 | 2007-04-06 00:20:00 |
Arcane/Haujobb | 1 | HHN->BP | 9829 | 2007-04-05 23:55:00 | 100 | 2007-04-06 00:20:00 |
Quisten / Keyboarders ^ Darklite | 1 | HHN->BP | 9829 | 2007-04-05 23:55:00 | 100 | 2007-04-06 00:20:00 |
MyKe^LuCis MaGia | 2 | HHN->BP | 4457 | 2007-04-05 15:15:00 | 100 | 2007-04-06 00:20:00 |
PAntHeR + shapeless / SUblOOP | 2 | HHN->BP | FR4107 | 2007-04-05 23:55:00 | 100 | 2007-04-06 00:20:00 |
nosfe/accession | 2 | HHN->BP | FR1922 | 2007-04-05 15:10:00 | 100 | 2007-04-06 00:20:00 |
raimo/matt current | 1 | HHN->BP | FR5207 | 2007-04-05 23:55:00 | 100 | 2007-04-06 00:20:00 |
emzic | 2 | FRA->BP | HG8770 | 2007-04-06 08:55:00 | 201 | 2007-04-06 11:15:00 |
phoenix / hornet | 1 | FRA->BP | LH419 | 2007-04-06 07:35:00 | 201 | 2007-04-06 11:15:00 |
suomiscene travels #3 (guided by Uncle-X) | 10 | FRA->BP | AY821 | 2007-04-06 09:55:00 | 201 | 2007-04-06 11:15:00 |
suomiscene travels #4 (Stonda) | 1 | FRA->BP | LH3107 | 2007-04-06 10:35:00 | 201 | 2007-04-06 11:15:00 |
Psycho / Loonies | 2 | FRA->BP | SK639 | 2007-04-06 08:40:00 | 201 | 2007-04-06 11:15:00 |
Warhead/TRSI Austria | 3 | FRA->BP | HG8770 | 2007-04-06 08:55:00 | 201 | 2007-04-06 11:15:00 |
forest | 1 | FRA->BP | BD3193 | 2007-04-06 08:55:00 | 201 | 2007-04-06 11:15:00 |
blala | 1 | HHN->BP | FR752 | 2007-04-06 09:35:00 | 101 | 2007-04-06 13:45:00 |
ps/tpolm | 1 | HHN->BP | FR4172 | 2007-04-06 12:05:00 | 101 | 2007-04-06 13:45:00 |
krunaldo | 4 | HHN->BP | 4133 | 2007-04-06 09:00:00 | 101 | 2007-04-06 13:45:00 |
Frequent/Ephidrena | 4 | HHN->BP | FR9823 | 2007-04-06 10:45:00 | 101 | 2007-04-06 13:45:00 |
ptoing/Red Brand | 1 | HHN->BP | 752 | 2007-04-06 09:35:00 | 101 | 2007-04-06 13:45:00 |
40ounce/d4rkn3ss | 3 | HHN->BP | 4133 | 2007-04-06 09:00:00 | 101 | 2007-04-06 13:45:00 |
Mystra / Brainstorm | 1 | HHN->BP | FR9823 | 2007-04-06 10:45:00 | 101 | 2007-04-06 13:45:00 |
Ayatollah / TRSI | 3 | HHN->BP | 2007-04-06 09:00:00 | 101 | 2007-04-06 13:45:00 | |
strife/apathy | 1 | HHN->BP | FR9823 | 2007-04-06 10:45:00 | 101 | 2007-04-06 13:45:00 |
kiero/Madwizards | 1 | HHN->BP | FR1853 | 2007-04-06 09:50:00 | 101 | 2007-04-06 13:45:00 |
smash / fairlight | 10 | HHN->BP | FR 756 | 2007-04-06 14:35:00 | 102 | 2007-04-06 16:30:00 |
white shadow | 2 | HHN->BP | FR756 | 2007-04-06 14:35:00 | 102 | 2007-04-06 16:30:00 |
hakon/whelpz | 1 | HHN->BP | 1855 | 2007-04-06 14:25:00 | 102 | 2007-04-06 16:30:00 |
evilpaul / atebit | 2 | HHN->BP | fr 756 | 2007-04-06 14:35:00 | 102 | 2007-04-06 16:30:00 |
Fei/RR | 7 | HHN->BP | W6 167 | 2007-04-06 15:50:00 | 102 | 2007-04-06 16:30:00 |
Vampire/TZT | 2 | HHN->BP | FR756 | 2007-04-06 14:35:00 | 102 | 2007-04-06 16:30:00 |
71M | 2 | HHN->BP | 2007-04-06 14:35:00 | 102 | 2007-04-06 16:30:00 | |
rc55 | 3 | HHN->BP | FR756 | 2007-04-06 14:35:00 | 102 | 2007-04-06 16:30:00 |
Cytron/Depth | 1 | HHN->BP | FR748 | 2007-04-06 18:55:00 | 103 | 2007-04-06 20:45:00 |
hth/f | 2 | HHN->BP | FR1922 | 2007-04-06 18:40:00 | 103 | 2007-04-06 20:45:00 |
ReJ / Nesnausk! | 9 | HHN->BP | FR4135 | 2007-04-06 20:15:00 | 103 | 2007-04-06 20:45:00 |
reed / fairlight | 1 | HHN->BP | FR1922 | 2007-04-06 18:40:00 | 103 | 2007-04-06 20:45:00 |
mcb | 2 | HHN->BP | 8093 | 2007-04-06 19:25:00 | 103 | 2007-04-06 20:45:00 |
misfit/d4rkn3ss | 1 | HHN->BP | 9838 | 2007-04-06 19:30:00 | 103 | 2007-04-06 20:45:00 |
Pantaloon/Fairlight | 2 | HHN->BP | 2007-04-06 20:15:00 | 103 | 2007-04-06 20:45:00 | |
Madsy | 1 | HHN->BP | FR748 | 2007-04-06 18:55:00 | 103 | 2007-04-06 20:45:00 |
Archmage of Andromeda | 1 | BP->FRA | 2007-04-09 15:00:00 | 250 | 2007-04-09 10:45:00 | |
Slummy / Spaceballs | 2 | BP->FRA | 2007-04-09 17:40:00 | 250 | 2007-04-09 10:45:00 | |
suomiscene travels #1 (guided by Leia) | 14 | BP->FRA | 2007-04-09 14:15:00 | 250 | 2007-04-09 10:45:00 | |
Black Dot | 1 | BP->FRA | 2007-04-09 17:55:00 | 250 | 2007-04-09 10:45:00 | |
Yes/Braintorm | 1 | BP->FRA | 2007-04-09 17:50:00 | 250 | 2007-04-09 10:45:00 | |
Snowy / Mangoo | 1 | BP->FRA | 2007-04-09 15:15:00 | 250 | 2007-04-09 10:45:00 | |
imbusy/Brainstorm | 1 | BP->FRA | 2007-04-09 14:20:00 | 250 | 2007-04-09 10:45:00 | |
Slash_AtD | 1 | BP->FRA | 2007-04-09 15:15:00 | 250 | 2007-04-09 10:45:00 | |
thec / outbreak | 4 | BP->HHN | 2007-04-09 15:40:00 | 150 | 2007-04-09 13:15:00 | |
smash / fairlight | 10 | BP->HHN | 2007-04-09 18:10:00 | 150 | 2007-04-09 13:15:00 | |
white shadow | 2 | BP->HHN | 2007-04-09 18:10:00 | 150 | 2007-04-09 13:15:00 | |
hakon/whelpz | 1 | BP->HHN | 2007-04-09 10:15:00 | 150 | 2007-04-09 13:15:00 | |
evilpaul / atebit | 2 | BP->HHN | 2007-04-09 18:10:00 | 150 | 2007-04-09 13:15:00 | |
Fei/RR | 7 | BP->HHN | 2007-04-09 17:50:00 | 150 | 2007-04-09 13:15:00 | |
tFt/rNO.tUFS | 1 | BP->HHN | 2007-04-09 19:45:00 | 150 | 2007-04-09 13:15:00 | |
Vampire/TZT | 2 | BP->HHN | 2007-04-09 16:00:00 | 150 | 2007-04-09 13:15:00 | |
Mystra / Brainstorm | 1 | BP->HHN | 2007-04-09 19:45:00 | 150 | 2007-04-09 13:15:00 | |
Frequent/\\Ephidrena | 4 | BP->HHN | 2007-04-09 19:45:00 | 150 | 2007-04-09 13:15:00 | |
misfit/d4rkn3ss | 1 | BP->HHN | 2007-04-09 15:40:00 | 150 | 2007-04-09 13:15:00 | |
Ayatollah / TRSI | 3 | BP->HHN | 2007-04-09 16:00:00 | 150 | 2007-04-09 13:15:00 | |
emzic | 2 | BP->FRA | 2007-04-09 19:15:00 | 251 | 2007-04-09 15:45:00 | |
suomiscene travels #2 (guided by Uncle-X) | 11 | BP->FRA | 2007-04-09 19:30:00 | 251 | 2007-04-09 15:45:00 | |
suomiscene travels #3 (guided by Shadez) | 5 | BP->FRA | 2007-04-09 22:05:00 | 251 | 2007-04-09 15:45:00 | |
Strider / MJJ Prod | 1 | BP->FRA | 2007-04-09 20:45:00 | 251 | 2007-04-09 15:45:00 | |
Shazz / TRSI | 1 | BP->FRA | 2007-04-09 20:50:00 | 251 | 2007-04-09 15:45:00 | |
ptoing/Red Brand | 1 | BP->HHN | 2007-04-09 23:10:00 | 251 | 2007-04-09 15:45:00 | |
Psycho / Loonies | 2 | BP->FRA | 2007-04-09 20:00:00 | 251 | 2007-04-09 15:45:00 | |
elfh/cpu | 2 | BP->FRA | 2007-04-10 15:00:00 | 251 | 2007-04-09 15:45:00 | |
Warhead/TRSI Austria | 3 | BP->FRA | 2007-04-09 19:15:00 | 251 | 2007-04-09 15:45:00 | |
Cytron/Depth | 1 | BP->HHN | 2007-04-09 20:50:00 | 151 | 2007-04-09 18:15:00 | |
shash / Collapse | 10 | BP->HHN | 2007-04-10 06:15:00 | 151 | 2007-04-09 18:15:00 | |
slack / Necrostudios | 2 | BP->HHN | 2007-04-10 15:15:00 | 151 | 2007-04-09 18:15:00 | |
zoom/conspiracy | 2 | BP->HHN | 2007-04-10 12:55:00 | 151 | 2007-04-09 18:15:00 | |
Quarryman | 1 | BP->HHN | 2007-04-10 06:30:00 | 151 | 2007-04-09 18:15:00 | |
ReJ / Nesnausk! | 9 | BP->HHN | 2007-04-09 20:40:00 | 151 | 2007-04-09 18:15:00 | |
Quisten / Keyboarders ^ Darklite | 1 | BP->HHN | 2007-04-10 06:30:00 | 151 | 2007-04-09 18:15:00 | |
moh / panda design | 2 | BP->HHN | 2007-04-09 20:40:00 | 151 | 2007-04-09 18:15:00 | |
PAntHeR + shapeless / SUblOOP | 2 | BP->HHN | 2007-04-10 06:10:00 | 151 | 2007-04-09 18:15:00 | |
Pantaloon/Fairlight | 2 | BP->HHN | 2007-04-09 20:40:00 | 151 | 2007-04-09 18:15:00 |
Registered Groups, without a Shuttle Bus assigned yet:
Handle | Persons | Airport | Flight no. | Flight Departure/Arrival |
pinza | 1 | From FRA to Breakpoint | 3103 | 2007-04-05 15:10:00 |
Slash_AtD | 1 | From FRA to Breakpoint | SU 0107 | 2007-04-05 16:20:00 |
elfh/cpu | 2 | From FRA to Breakpoint | 2007-04-05 17:00:00 | |
Black Dot | 1 | From FRA to Breakpoint | LO355 | 2007-04-05 17:15:00 |
Slummy / Spaceballs | 2 | From FRA to Breakpoint | SK1635 | 2007-04-05 19:10:00 |
bacter/apex | 1 | From FRA to Breakpoint | LY359 | 2007-04-05 21:35:00 |
donw | 1 | From FRA to Breakpoint | AC 9029 | 2007-04-06 11:35:00 |
Shazz / TRSI | 1 | From FRA to Breakpoint | 4171 (Lufthansa) | 2007-04-06 12:15:00 |
Strider / MJJ Prod | 1 | From FRA to Breakpoint | 4171 (Lufthansa) | 2007-04-06 12:15:00 |
suomiscene travels #5 (guided by Shadez) | 3 | From FRA to Breakpoint | LH3101 | 2007-04-06 12:55:00 |
imbusy/Brainstorm | 1 | From FRA to Breakpoint | 420 | 2007-04-06 13:00:00 |
Yes/Braintorm | 1 | From FRA to Breakpoint | 1918 AIR FRANCE | 2007-04-06 14:30:00 |
mrhill/icebird | 1 | From FRA to Breakpoint | NH 209L | 2007-04-06 16:35:00 |
Snowy / Mangoo | 1 | From FRA to Breakpoint | LH 3229 | 2007-04-06 16:45:00 |
Cathy/Nesnausk! | 2 | From HHN to Breakpoint | FR1857 | 2007-04-06 23:30:00 |
krunaldo | 4 | From Breakpoint to HHN | 2007-04-09 09:25:00 | |
40ounce/d4rkn3ss | 3 | From Breakpoint to HHN | 2007-04-09 09:25:00 | |
mrhill/icebird | 1 | From Breakpoint to FRA | 2007-04-09 13:00:00 | |
nosfe/accession | 2 | From Breakpoint to HHN | 2007-04-09 13:10:00 | |
reed / fairlight | 1 | From Breakpoint to HHN | 2007-04-09 13:10:00 | |
donw | 1 | From Breakpoint to FRA | 2007-04-09 13:15:00 | |
rc55 | 3 | From Breakpoint to HHN | 2007-04-09 16:00:00 | |
Madsy | 1 | From Breakpoint to HHN | 2007-04-09 18:00:00 | |
strife/apathy | 1 | From Breakpoint to HHN | 2007-04-09 18:10:00 | |
71M | 2 | From Breakpoint to HHN | 2007-04-09 18:30:00 | |
pinza | 1 | From Breakpoint to FRA | 2007-04-09 18:30:00 | |
kiero/Madwizards | 1 | From Breakpoint to HHN | 2007-04-09 19:05:00 | |
forest | 1 | From Breakpoint to FRA | 2007-04-09 19:55:00 | |
kaustic/galm | 2 | From Breakpoint to HHN | 2007-04-09 20:40:00 | |
Cathy/Nesnausk! | 2 | From Breakpoint to HHN | 2007-04-09 20:40:00 | |
rale/trct | 1 | From Breakpoint to FRA | 2007-04-09 21:50:00 | |
ps/tpolm | 1 | From Breakpoint to HHN | 2007-04-10 06:30:00 | |
K-man | 1 | From Breakpoint to HHN | 2007-04-10 06:30:00 | |
MyKe^LuCis MaGia | 2 | From Breakpoint to HHN | 2007-04-10 11:00:00 | |
phoenix / hornet | 1 | From Breakpoint to FRA | 2007-04-10 12:20:00 | |
hth/f | 2 | From Breakpoint to HHN | 2007-04-10 12:55:00 | |
makc/lapsen | 2 | From Breakpoint to HHN | 2007-04-10 16:00:00 | |
Amiades/AAT | 6 | From Breakpoint to FRA | 2007-04-10 19:25:00 | |
Arcane/Haujobb | 1 | From Breakpoint to HHN | 2007-04-10 19:45:00 | |
Response / Darklite | 6 | From Breakpoint to HHN | 2007-04-10 19:45:00 |
Confirmed shuttle busses:
From Airport to Breakpoint | ||
Shuttle Number: | Airport | Bus Departure/Arrival |
200 | FRA | 2007-04-05 16:00:00 |
100 | HHN | 2007-04-06 00:20:00 |
201 | FRA | 2007-04-06 11:15:00 |
101 | HHN | 2007-04-06 13:45:00 |
102 | HHN | 2007-04-06 16:30:00 |
103 | HHN | 2007-04-06 20:45:00 |
From Breakpoint to Airport | ||
Shuttle Number: | Airport | Bus Departure/Arrival |
250 | FRA | 2007-04-09 10:45:00 |
150 | HHN | 2007-04-09 13:15:00 |
251 | FRA | 2007-04-09 15:45:00 |
151 | HHN | 2007-04-09 18:15:00 |